State of the Art Mobile
Technology!!!
(UHF RFID & 1D & 2D & QR Code & DPM Scannable)
- New Paradigm of Auto-ID Technology
- Exceed the Limits of PDA Technology
RFID & Barcode Recognition
- Functions
- RFID-900Mhz(UHF-World Wide)
Barcode-1D, 2D, QR Code
DPM(Direct Part Marking)
- Portable Benefit
- Changeable Mobile Type
to the Gun-Type
LCD Display
- Power Effect
- Best Performance
Speed ID Detection
Simple Paring with Smart Phone
RFID Specification
Operating Frequency | 917~923Mhz(Korea New Frequency)*Available World Wide* |
---|---|
RF Air Protocol | EPC Class1 Gen2 / ISO 18000-6C |
Dimensions & Weight | E135(W)x64(H)x135(D)mm(Including Barcode Module & Gun) |
Power | 3.7V 3,100mAh, Li-ion Battery & 2.4V 2,700mAh Ni-MH Battery |
Charge | USB Charge (Micro USB Connector) |
Reading Distance | 1.5~2m (based on Alien G-Tag) |
Battery Life Time (Gun Type) | General Over 24hours (Depend on Working Condition) Continue 8hours / Stand by Over 6months |
Barcode Specification
Image Sensor | CMOS Sensor. 8-bit grayscale, Camera Scan Engine |
---|---|
Viewing Angle | Wide ±53°, Standard ±40° |
Maker | Symbol(DPM Module or SR Lens) |
Sympologies | 1D, 2D, QR, DPM(Option) |
• It will be changed without advance notice.